Specification
Dimension and Weight | |
Overall(LxWxH) | 4,630 x 1,780 x 1,455 |
Wheelbase | 2,700 |
Seating Capacity | 5 | Engine |
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 97 hp / 5,200 rpm |
Maximum Torque (Nm/Rpm) | 142 Nm / 3,600 rpm |
Fuel Capcity (L) | 43 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 |
Wheel Size | Aluminum Alloy with Machined Finish |
SRP | ₱ 1,610,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,630 x 1,780 x 1,455 |
Wheelbase | 2,700 |
Seating Capacity | 5 | Engine |
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 97 hp / 5,200 rpm |
Maximum Torque (Nm/Rpm) | 142 Nm / 3,600 rpm |
Fuel Capcity (L) | 43 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 |
Wheel Size | Aluminum Alloy with Machined Finish |
SRP | ₱ 1,595,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,630 x 1,780 x 1,435 |
Wheelbase | 2,700 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires and Wheel Size | 225 / 45R17 Aluminum Alloy with machined finish |
SRP | ₱ 1,367,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,630 x 1,780 x 1,435 |
Wheelbase | 2,700 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires and Wheel Size | 225 / 45R17 Aluminum Alloy with machined finish |
SRP | ₱ 1,352,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,630 x 1,780 x 1,435 |
Wheelbase | 2,700 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires and Wheel Size | 205 / 55R16 Aluminum Alloy |
SRP | ₱ 1,180,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,630 x 1,780 x 1,435 |
Wheelbase | 2,700 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | 6-Speed Manual |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55 |
Tires and Wheel Size | R16 Aluminum Alloy |
SRP | ₱ 1,104,000 + Freight Charges |